Place of Origin:
Henan, China
Brand Name:
Lanphan
Model Number:
DLSB-50L
The capacity of low temperature pump can be 5L-500L
Temperature ranges from room temperature to -120 degrees
The low temperature circulating pump is an essential equipment to make sure the normal working condition for the device adopting constant current and constant pressure to cool in the condition of water scarcity, poor quality of water and higher temperature. It can provide low temperature liquid for chemical reaction and medicine storage collocated with a rotary evaporator, a vacuum drying oven, a circulating water multiple pump, magnetic force stirrer. It is especially used for different kinds of chemical biology, physical lab which requires low temperature. It is the essential lab instrument for pharmacy, food industry, metallurgical industry and college scientific research.
The application of low temperature circulating pump: DLSB low temperature pump adopts mechanical refrigeration low temperature circulating equipment and provide constant current and constant voltage circulating liquid to meet the requirement of the decreasing instrument (electric microscope, electricity probe, x-ray machine, laser reactor and accelerator) so as to guarantee the required working temperature.
type | DLSB 50L-30℃ | DLSB 50L-30℃ | |
Tank volume (L) | 59.31 | 59.31 | |
lowest no-load temperature(℃) | -30 | ||
Using temperature range (℃) | room temperature—-30 | ||
best temperature range(℃) | ≤25 | ||
Environmental relative humidity (%) | ≤70 | ||
Working power supply (V/HZ) | single phase 220V 50HZ | three phase 380/50 | |
temperature display mode | liquid crystal | ||
temperature stability(℃) | ±2 | ||
Sensor index | Pt100 | ||
Instrument adjusting range (℃) | ±150 | ||
set way | Arbitrary adjustment of Settings in the range of use | ||
safety protection | delay,leakage,over current,over heat | ||
10℃ | 4190 | 5475 | |
Output refrigerating capacity(w) | 0℃ | 3354 | 4380 |
-10℃ | 2236 | 3285 | |
-20℃ | 1397 | 1190 | |
-30℃ | 559 | 1095 | |
Total machine power (W) | 2930 | 3850 | |
Machine current (A) | 13.8 | 5.4 | |
refrigerant | R404A | R404A | |
Power(W) | 100 | 100 | |
circulating pump | Flow rate(L/min) | 25 | 25 |
lift(M) | 7 | 7 | |
Opening size(mm) | 360×360 | 360×360 | |
tank shape | |||
internal diameter and height of liquid storage tank(mm) | 390×390×390 | 390×390×390 | |
overall appearance size(mm) | 760×615×1130 | 760×615×1130 | |
machine weight(kg) | 97 | 97 |
Turn on and off:
The capacity of our pump can be 5L-500L
Temperature ranges from room temperature to -120 degrees
Contact us For more details about price, packing, shipping and discount. Tel: 86-371-67447999
Web: http://www.rotovap.cn
Address: Jianshe Road, Zhongyuan District, Zhengzhou, Henan, China
Send your inquiry directly to us