Chiller Lab Equipment Industrial Glycol Low Temperature Circulating Coolant Pump 200L
Contact Person : admin
Phone Number : +8613783661974
WhatsApp : +8613783661974
Minimum Order Quantity : | 1 - 2 Units | Price : | $2,410.00 |
---|---|---|---|
Packaging Details : | Packing of Coolant Pump: carton or wooden case package, customized package is available. | Supply Ability : | 1000 Set/Sets per Month |
Place of Origin: | Henan, China | Brand Name: | Lanphan |
---|---|---|---|
Certification: | ce, ROHS |
Detail Information |
|||
Condition: | New | Type: | Water-cooled |
---|---|---|---|
Voltage: | 220w | Dimension(L*W*H): | 760*615*1130 Mm |
Weight: | 97 Kg | Warranty: | 1 YEAR |
After-sales Service Provided: | Video Technical Support, Online Support | Power(W): | 3850w |
Lowest No-load Temperature: | -30℃ | Best Temperature Range: | ≤25℃ |
Environmental Relative Humidity: | ≤70% | Temperature Display Mode: | Liquid Crystal |
Temperature Stability: | ±2℃ | Sensor Index: | Pt100 |
Instrument Adjusting Range: | ±150℃ | Total Machine Power: | 3850w |
Safety Protection: | Delay,leakage,over Current,overheat | Refrigerant: | R404A |
Port: | Shanghai, Tianjin, Qingdao | ||
High Light: | 50L Industrial Coolant Pump,Refrigerated Circulator Industrial Coolant Pump,50L Refrigerated Circulator Coolant Pump |
Product Description
The capacity of our pump can be 5L-500L
Temperature ranges from room temperature to -120 degrees
The DLSB 50L-30℃ series low temperature coolant circulation pump is a low-temperature equipment that uses a compressor for mechanical refrigeration. The water circulating pump is added to enable the cooled liquid to pass through the pipeline for external and internal circulation, and can provide low temperature liquid for external equipment such as a double-layer glass reactor, an organic synthesis
device, a rotary evaporator, etc. It can also be combined with a rotary evaporator, a vacuum freeze drying oven, a water circulating vacuum pump, a magnetic stirrer and the like to perform multi-functional chemical reaction operations and drug storage at a low temperature.
The chiller can maintain constant current and pressure. The circulating fluid can provide cooling water to meet the requirements of temperature and water purity, for large equipment such as high purity metal, rare substance purification, environmental experiment and magnetron sputtering, vacuum coating, etc. It can also meet the cooling needs of electronic instruments, electronic probes, ultra-high vacuum sputtering instruments, X-ray machines, lasers, accelerating leveling lamp and other valuable equipment.
It is especially suitable for chemical, biological and physical laboratories that need to maintain low temperature and normal temperature conditions. It is an essential equipment for medical and health, chemical industry, food industry, metallurgical industry, colleges and universities, scientific research, genetic engineering, polymer engineering and other fields. ( The large-capacity low-temperature coolant circulation pump can be customized according to user needs.)
type | DLSB 50L-30℃ | DLSB 50L-30℃ | |
Tank volume (L) | 59.31 | 59.31 | |
lowest no-load temperature(℃) | -30 | ||
Using temperature range (℃) | room temperature—-30 | ||
best temperature range(℃) | ≤25 | ||
Environmental relative humidity (%) | ≤70 | ||
Working power supply (V/HZ) | single phase 220V 50HZ | three phase 380/50 | |
temperature display mode | liquid crystal | ||
temperature stability(℃) | ±2 | ||
Sensor index | Pt100 | ||
Instrument adjusting range (℃) | ±150 | ||
set way | Arbitrary adjustment of Settings in the range of use | ||
safety protection | delay,leakage,over current,over heat | ||
10℃ | 4190 | 5475 | |
Output refrigerating capacity(w) | 0℃ | 3354 | 4380 |
-10℃ | 2236 | 3285 | |
-20℃ | 1397 | 1190 | |
-30℃ | 559 | 1095 | |
Total machine power (W) | 2930 | 3850 | |
Machine current (A) | 13.8 | 5.4 | |
refrigerant | R404A | R404A | |
Power(W) | 100 | 100 | |
circulating pump | Flow rate(L/min) | 25 | 25 |
lift(M) | 7 | 7 | |
Opening size(mm) | 360×360 | 360×360 | |
tank shape | |||
internal diameter and height of liquid storage tank(mm) | 390×390×390 | 390×390×390 | |
overall appearance size(mm) | 760×615×1130 | 760×615×1130 | |
machine weight(kg) | 97 | 97 |
Turn on and off:
The capacity of our pump can be 5L-500L
Temperature ranges from room temperature to -120 degrees
Contact us For more details about price, packing, shipping and discount. Tel: 86-371-67447999
Web: http://www.rotovap.cn
Address: Jianshe Road, Zhongyuan District, Zhengzhou, Henan, China
Enter Your Message