Place of Origin:
China
Brand Name:
Lanphan
Certification:
CE
Distillation Apparatus Solvent Equipment Short Path
The pressure difference between the boiling film and condensing surface is the driving force of the stem flow, and the minimum pressure will cause the flowing of steam. Under the 1mbar, the operation requires that there is the shortest distance between the boiling surface and condensing surface. The evaporator manufactured based on the principle is called the short-path distillation.
The short-path distillation (molecular distillation) is equipped with a inside condenser which is opposite to the heating surface, and make the operation pressure reduce to under 0.001mbar. Its relative low boiling temperature is very suitable for the material with heat sensitive and high boiling point.
Basic constitution: the column cylinder is equipped with an external heating mantle, a rotor and an internal condenser. The fixing frame of rotor is precisely equipped with the scratch film and anti-splash device. The internal condenser is placed in the center of the evaporator, and the rotor is between the column cylinder and the condenser.
Distillation process: The material should be added from the top of the evaporator and continuously spread to the heating surface through the material covered on the rotor. Then, the scratch film is capable of scratching the material into a thin and flowing liquid film. During this process, the light molecular exceeded the heating surface form the condense liquid on inside condenser without any collision. Then, the molecular flows along the condenser tube, and discharges through the discharge tube on the bottom of the evaporator. The residue liquid (heavy molecule) is collected on the circular channel under the heating zone, and flows through the discharge tube on one side.
parts name | Specification | No. | Unit | |
1 | 2-neck Round Bottom Flask | 5000ml,34/45,24/40*2 | 1 | piece |
2 | Distiller | 34/45,24/40,14/20 | 1 | piece |
3 | Fractionating device | 250ml,24/40*4 | 1 | piece |
4 | Round Bottom Flask | 500ml,24/40 | 3 | piece |
5 | cold trap | 70*250mm,24/40 | 1 | piece |
6 | cold trap cover | 70mm | 1 | piece |
7 | Receiving Flask | 1000ml,24/40 | 1 | piece |
8 | Temperature casing pipe | 14/20 | 1 | piece |
9 | Temperature casing pipe | 24/40 | 1 | piece |
10 | Hollow plug | 14/20 | 1 | piece |
11 | Hollow plug | 24/40 | 2 | piece |
12 | funnel | 110mm,24/40 | 1 | piece |
13 | Mercury thermometer | 0-360℃ | 1 | piece |
14 | GL14 Cover | 5 | piece | |
15 | mouth clip for Stainless steel bottle | 34# | 1 | piece |
16 | mouth clip for Stainless steel bottle | 24# | 1 | piece |
17 | mouth clip for plastic bottle | 24# | 4 | piece |
18 | silicone tube | 8*14 | 2 | meter |
19 | Wood pallet | 110mm | 1 | piece |
20 | Wood pallet | 120mm | 1 | piece |
21 | Lifting platform (stainless steel) | 150*150 | 1 | piece |
22 | iron stand | 140*200 | 1 | piece |
23 | Cross clip | 0-20mm | 2 | piece |
24 | Three claw clip | large | 2 | piece |
25 | Experimental chain clip | 1 | piece | |
26 | vacuum fat (50g) | 7501 | 1 | box |
Total | 38 | |||
27 | magnetic stirrer heating mantle | ZNCL-T-5000ml | 1 | set |
Accessories | main engine | 1 | piece | |
Vertical rod | 500mm | 1 | piece | |
Cross clip | 1 | piece | ||
External sensor | 400mm | 1 | piece | |
internal sensor | 1 | piece | ||
Tetrafluoro rotors | 1 | piece | ||
28 | rotary vane vacuum pump | 2XZ-2 | 1 | set |
29 | Temperature Control Low-Temperature Coolant Circulation Pump | DLSB-5/20 | 1 | set |
Packing and weight&size | ||||
1 | SD-5 | 680*530*335 | 1 | piece |
2 | 1 | piece | ||
3 | ZNCL-T-5000ml | 520*420*400,15.5kg | 1 | piece |
4 | 2XZ-2 | 585*225*380,22kg | 1 | piece |
5 | DLSB-5/20 | 600*430*880,58kg | 1 | piece |
Short-Path Distillation | ||||
Model | SD-2 | SD-5 | SD-10 | SD-20 |
Material | G3.3 | |||
Heating Capacity(ml) | 2000 | 5000 | 1000 | 2000 |
Heating temperature(℃) | Room temperature -250 | |||
Accuracy(℃) | ±1 | |||
Vaccuum Degree(Mpa) | 0.098 | |||
Working temperature(℃) | 5-40 | |||
Voltage | 220V/50Hz or 110V/60Hz | 380V/50Hz | ||
Package Size | 450*450*600 | 580*580*735 | 850*850*600 | |
Weight | 18 | 24 | 30 |
Send your inquiry directly to us