10 Trays Vacuum Freeze Dryer Machine Candy Fruit Tea Milk Food Freeze Dryers For Home Use
Contact Person : admin
Phone Number : +8613783661974
WhatsApp : +8613783661974
Minimum Order Quantity : | 1 unit | Price : | $13000/unit |
---|---|---|---|
Packaging Details : | wooden box package | Delivery Time : | 15-30 working days |
Payment Terms : | L/C, T/T, Western Union, Alipay..., | Supply Ability : | 5 units per month |
Place of Origin: | Henan, China | Brand Name: | Lanphan |
---|---|---|---|
Certification: | contact us | Model Number: | LPFD |
Detail Information |
|||
Product Name: | Vacuum Freeze Dryer | Total Power: | 12kw-170kw |
---|---|---|---|
Cold Trap Temperature: | -50℃~-60℃ | Capacity: | 10kg/batch... |
After-sales Service Provided: | Online Support | Weight: | >1500KG |
Application: | Biological Industry, Pharmaceutical Industry, Food Industry... | ||
High Light: | Vegetable Vacuum Freeze Dryer,Commercial Vacuum Freeze Dryer,Fruit Vacuum Freeze Dryer |
Product Description
Model | LPFD-1 | LPFD-3 | LPFD-5 | LPFD-10 | LPFD-15 | LPFD-20 | LPFD-30 | LPFD-40 | LPFD-50 |
Input quantity(kg/batch) | 10 | 30 | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
Usable shelf area(m2) | 1.1 | 3.1 | 5 | 10 | 15 | 20 | 30 | 40 | 50 |
Shelf working t emperature (ºC) | -50~60ºC | ||||||||
Shelf clearance(mm) | 80 | 70 | 75 | 70 | 85 | 70 | 80 | 75 | 80 |
Shelf layer | 5+1 | 7+1 | 8+1 | 11+1 | 11+1 | 14+1 | 13+1 | 16+1 | 18+1 |
Shelf number (pcs) | 6 | 8 | 9 | 12 | 12 | 15 | 14 | 17 | 19 |
Temperature difference of shelf (ºC) | ±1ºC | ||||||||
Condenser lowest temperature (ºC) | -50~-65ºC | ||||||||
Condenser capacity (kg) | 15 | 45 | 75 | 150 | 225 | 300 | 350 | 550 | 600 |
Cooling method | Water cooling or air cooling | Water cooling | |||||||
Cooling water consumption (T/hr) | 5 | 5 | 5 | 10 | 15 | 20 | 30 | 40 | 50 |
Defrost water consumption (T/hr) | 1 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 8 |
Defrost method | Spray and immersion | ||||||||
Electric heating/Power (kw) | 3 | 4 | 8 | 16 | 20 | 24 | 28 | 32 | 32 |
Operating environment | (Temperature)5ºC-30ºC (Moisture degree)<75% | ||||||||
Total power (kw) | 12 | 16.55 | 22 | 60 | 64 | 74 | 101.2 | 120.2 | 170 |
1. More Appealing Appearance & Composition
For most people, the biggest hurdle for dehydrated foods is taste and texture.
Freeze dried foods keep the shape and color of fresh food. You can often rehydrate the food back to a similar original consistency!
For example:
Freeze-dried strawberries become soft again if you add a little water or place them in your mouth.
2. Lower Weight
The greater reduction in water content provides an extra reduction in weight.
This is great when you have to pack your food on your back for miles and every ounce counts!
3. Less Cooking Time & Effort
Freeze-dried foods generally only need the addition of water to reconstitute them. Unlike the slow simmer, you have to do with dehydrated foods.
Depending on what you're preparing, most freeze-dried foods will be ready to eat in less than 5 minutes.
This makes meal prep faster and easier for everyone - especially if backpacking or camping.
Enter Your Message