Agitador De Glass Mixing Vessel
Contact Person : admin
Phone Number : +8613783661974
WhatsApp : +8613783661974
Minimum Order Quantity : | One unit | Packaging Details : | Carton, wooden cases or customizable package |
---|---|---|---|
Delivery Time : | 5-8 work days | Payment Terms : | L/C, T/T, Western Union, MoneyGram |
Supply Ability : | 500 units per month |
Place of Origin: | Henan | Brand Name: | Lanphan |
---|---|---|---|
Certification: | CE | Model Number: | LP-18 |
Detail Information |
|||
Product Name: | Ultrasonic Cleaner | Product Model: | LP-18 |
---|---|---|---|
Volume (L): | 61 | Ultrosonic Frequency (KHz): | 40 |
Ultrasonic Power (W): | 432-1080 | Vibrator Number (PCS): | 18 |
Ultrasonic Timing (min): | 1-30 | Heating Temperature (℃): | Room Temperature -80 |
Heating Power (W): | 1500 | ||
High Light: | 61L Stainless Steel Ultrasonic Cleaner,40KHz Stainless Steel Ultrasonic Cleaner,1500w Heating Ultrasonic Cleaner |
Product Description
Product description:
The ultrasonic cleaning (USC) functions directly or indirectly on the liquid and dirt by making use of the cavitation, acceleration and direct inflow action of ultrasonic in the liquid, making the dirt layer disperse, emulsify and strip to achieve the purpose of cleaning. The cavitation and direct inflow are more widely used in current ultrasonic cleaners.
Ultrasonic Cleaner | ||||||
Model | LP-04S | LP-06S | LP-08S | LP-10S | LP-18NA | LP-24NA |
Volume (L) | 10 | 15 | 22 | 30 | 61 | 88 |
Ultrosonic Frequency (KHz) | 40 | |||||
Ultrasonic Power (W) | 240 | 360 | 480 | 600 | 432-1080 | 576-1440 |
Vibrator Number (PCS) | 4 | 6 | 8 | 10 | 18 | 24 |
Ultrasonic Timing (min) | 1-30 | |||||
Heating Temperature (℃) | Room Temperature -80 | |||||
Heating Power (W) | 450 | 450 | 600 | 600 | 1500 | 3000 |
Material | 304 Stainless Steel | |||||
Internal Tank Dimension (mm) | 300*240*150 | 330*300*150 | 500*300*150 | 500*300*200 | 500*350*350 | 550*400*400 |
Overall Dimension (mm) | 325*265*280 | 360*325*285 | 530*325*285 | 530*325*325 | 680*530*730 | 730*580*700 |
Power/Voltage (V/Hz) | 110V/220V,50Hz/60Hz | 220V,50Hz/60Hz | ||||
Package Dimension (mm) | 435*360*350 | 460*410*340 | 635*405*340 | 635*405*390 | 780*610*810 | 880*660*930 |
Package Weight (kg) | 8.5 | 10.5 | 13.5 | 16 | 76 | 85 |
Note | Other requirements can be customized, such as other dimensions, 316 stainless steel and frequencies of 20, 25, 28, 80, 128, 168, 180 and 200KHz. |
Enter Your Message